Used CAT 320D Crawler Excavator is a wheeled excavator with the obvious advantage of being flexible and not damaging the road surface. In addition, it also has the characteristics of strong power, safety and stability of crawler excavators.
It has a wide range of uses in areas where the terrain is rough and the amount of earthwork is not large.
1. Good quality
2. Low price and high cost performance (more than 50% cheaper than the original new machine! Exciting price!)
3. There is almost no problem in performance
4. Complete procedures
The excavator now refers to the hydraulic excavator, which has a wide range of application scenarios and various functions. It can be applied to earthmoving excavation, building demolition, road surface renovation and other working scenarios, and its application scenarios include:
(1) Railway, highway, municipal and other infrastructure construction;
(2) Earthmoving excavation brought by real estate investment;
(3) Extraction demand brought by mining;
(4) Earth excavation demand brought by manufacturing infrastructure construction;
(5) Rural infrastructure and other applications.
Machine type | |
type | medium |
digging method | backhoe |
way of walking | crawler |
drive mode | hydraulic |
performance parameters | |
Standard Bucket Capacity(m³) | 1 |
Walking speed (km/h) | 5.5/3.5 |
Gradeability(%) | 70 |
Bucket Digging Force(kN) | 125.7 |
Stick Digging Force(kN) | 103.4 |
Maximum traction force (KN) | 206 |
Machine working weight (kg) | 20930 |
Rotation speed(rpm) | 11.5 |
engine | |
Rated power KW (HP) | 103 |
engine model | Cat® 3066TA |
Total engine displacement (L) | 6.37 |
Bore x stroke (mm) | 102*130 |
Hydraulic device/transmission system | |
Maximum flow rate of pilot pump (L/min) | 32.4 |
Pilot pressure(Mpa) | 3.9 |
Stick cylinder bore (mm) | 140 |
Stick cylinder stroke(mm) | 1504 |
Boom cylinder diameter(mm) | 120 |
Boom cylinder stroke (mm) | 1260 |
Bucket Cylinder Bore (mm) | B1 series 120 CB2 series 135 |
Bucket cylinder stroke (mm) | B1 series 1104 CB2 series 1156 |
oil capacity | |
Hydraulic oil tank (L) | 120 |
Fuel tank (L) | 410 |
Engine oil replacement volume (L) | 30 |
Coolant (L) | 25 |
Overall size | |
Minimum ground clearance (mm) | 450 |
Track Gauge (mm) | 2200 |
Track width(mm) | 600 |
Track ground length (mm) | 4075 |
Transport length (mm) | 9460 |
Transport width(mm) | 2800 |
Transport height(mm) | 3050 |
CAT second-hand excavator consumesless fuel than regular second-hand excava-tors.
Good strength, sturdy. durable. low fuel consumption, hydraulic pressure is its strength.