Used DOOSAN DH220LC-7 Excavator Crawler Used DOOSAN DH220LC-7 Excavator Crawler is a wheeled excavator with the obvious advantage of being flexible and not damaging the road surface. In addition, it also has the characteristics of strong power, safety and stability of crawler excavators.
Used DOOSAN DH220LC-7 adopts new hydraulic technology, which makes the power of the engine reasonably utilised. Used DOOSAN DH220LC-7 adopts advanced electronic control technology, which makes the excavator performance more superior. It is also equipped with a luxurious and comfortable cab interior, which makes the user fearless of fatigue.
The excavator now refers to the hydraulic excavator, which has a wide range of application scenarios and various functions. It can be applied to earthmoving excavation, building demolition, road surface renovation and other working scenarios, and its application scenarios include:
(1) Railway, highway, municipal and other infrastructure construction;
(2) Earthmoving excavation brought by real estate investment;
(3) Extraction demand brought by mining;
(4) Earth excavation demand brought by manufacturing infrastructure construction;
(5) Rural infrastructure and other applications.
Classification: | crawler excavator |
brand: | DOOSAN |
Standard bucket capacity: | 1.18m³ |
Vehicle weight: | 21400KG |
Engine power: | 108KW |
Engine brand: | Kubota |
Rated engine speed: | 2000r/min |
Maximum digging height: | 9660mm |
Maximum unloading height: | 6810mm |
Maximum digging depth: | 6660mm |
Maximum vertical digging depth: | 5600mm |
Maximum digging radius: | 9970mm |
8 feet horizontal maximum digging depth: | 6460mm |
Boom length: | 5700mm |
Stick length: | 2900mm |
Stick digging force (ISO): | 96.1kN |
Bucket digging force (ISO): | 121.6kN |
Bucket capacity range: | 0.5~1.18m³ |
Main pump type*quantity: | Variable displacement axial piston race pump |
The maximum flow of the main pump: | 2×116L/min |
Pilot Pump Type*Quantity: | gear pump |
Pilot pump maximum flow: | 27.7L/min |
Track shoe width: | 600mm |
Track length: | 3495mm |
Track center distance/gauge: | 2000mm |
Track ground length (wheel spacing): | 2780mm |
Tail turning radius: | 2200mm |
Minimum ground clearance: | 410mm |
Counterweight ground clearance: | 920mm |
Boarding platform width: | 2490mm |
Alighting Platform Width: | 2600mm |
Overall cab height: | 2830mm |
Machine length: | 7700mm |
Machine full width: | 2600mm |
Overall height of the machine: | 2830mm |
Small excavators are cheap, light weight, easy to maintain and repair,and have distinct advantages.
The true advantage of small excavators lies in their ecology.
Beneficial for transportation and moving the workplace. Small excavators are beneficial for relocation between construction sites.
High return on investment. Small excavators have low prices and fast cost recovery.