Dongfeng Aeolus AX7 is Dongfeng Fengshen's first mass-produced SUV equipped with Mahe power, and is also Dongfeng Fengshen's key strategic product in the SUV field. Positioned as a "military technology SUV", it focuses on family users and hopes to fully meet the diverse needs of "life champions" in terms of styling, power, technology and safety quality.
Dongfeng Aeolus AX7 series has been favored and recognized by consumers since its launch, showing that quality Chinese brand products also have the potential for brand exploration, and giving the new AX7 Mach Edition more confidence. In the future, with its product advantages in “styling, power, technology and safety”, it will comfortably cope with the fierce competition in the SUV market and create a new pattern for Dongfeng Fengshen.
SUV Advantages:
1. Good passability
Good passability is undoubtedly the absolute advantage of SUV models, even though most SUVs for urban SUVs, but also has a certain cross-country capabilities, in the face of bad roads, SUVs compared to cars have an absolute advantage;
2. Visually Stylish
This is why many people are keen on SUVs, for them, SUVs are more eye-catching, and visually more atmospheric and fashionable;
3. good driving vision
Will sit higher off the ground for a better driving experience.
4. Stronger carrying capacity
Want to go on a driving tour or camping? Or considering a holiday getaway, an SUV is definitely better suited to meet the needs of a family.
Vendor | Dongfeng passenger car | level | Compact SUV |
Energy type | gasoline | Emission standards | Euro VI |
Time to market | 2019.07 | Maximum power (kW) | 125 |
Maximum torque (N·m) | 250 | engine | 1.6T 170 horsepower L4 |
Gearbox | 6-block hand-in-one | Length * width * height (mm) | 4645*1880*1690 |
Body structure | 5-door 5-seater SUV | Maximum speed (km/h) | – |
Official 0-100km/h acceleration (s) | – | Measured 0-100km/h acceleration (s) | – |
Measured 100-0km/h brake (m) | – | Comprehensive fuel consumption of the Ministry of Industry and Information Technology (L/100km) | 7 |
Actual fuel consumption (L/100km) | – | Vehicle warranty | 2 years |
Body | |||
Height (mm) | 1690 | Wheelbase (mm) | 2715 |
Front track (mm) | – | Rear track (mm) | – |
Minimum ground clearance (mm) | – | Body structure | SUV |
Number of doors (a) | 5 | Number of seats (a) | 5 |
Tank volume (L) | 60 | Luggage compartment volume (L) | – |
Curing quality (kg) | 1600 | – | – |
engine | |||
Displacement (L) | 1.6 | Intake form | Turbocharged |
Cylinder arrangement | L | Number of cylinders | 4 |
Number of valves per cylinder (a) | 4 | Compression ratio | 10.3 |
Air Supply | DOHC | Bore diameter (mm) | – |
Stroke (mm) | – | Maximum horsepower (Ps) | 170 |
Maximum power (kW) | 125 | Maximum power speed (rpm) | 5500 |
Maximum torque (N·m) | 250 | Maximum torque speed (rpm) | 1750-4500 |
Engine specific technology | – | Fuel form | gasoline |
Fuel label | 92 | Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy | Cylinder material | Aluminum alloy |
Environmental standards | Country VI | – | – |
Gearbox | |||
Abbreviation | 6-block hand-in-one | – | – |
Chassis steering | |||
Rear suspension type | Double wishbone independent suspension | Assist type | Electric boost |
Car body structure | Carrier | – | – |
Wheel brake | |||
Parking brake type | Electronic parking | Front tire specification | 225/60 R18 |
Rear tire specification | 225/60 R18 | Spare tire specifications | Non-full size |
Active/passive safety equipment | |||
Main/co-drive airbag | Main ● / Deputy ● | Front/rear side airbag | Before ● / after – |
Front/rear head airbag (air curtain) | – | Knee airbag | – |
Rear belt airbag | – | Rear central airbag | – |
Passive pedestrian protection | – | Tire pressure monitoring function | ● Tire pressure display |
Zero tire pressure continues to drive | – | Seat belt is not reminded | ● Front row |
ISOFIX child seat interface | ● | ABS anti-lock | ● |
Brake power distribution (EBD/CBC, etc.) | ● | Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | Body stability control (ESC/ESP/DSC, etc.) | ● |
Parallel assist | – | Lane departure warning system | – |
Lane keeping assist system | – | Road traffic identification | – |
Active brake / active safety system | – | Night vision system | – |
Fatigue driving tips | – | – | – |
Auxiliary/manipulation configuration | |||
Front/rear parking radar | Before – / after ● | Driving assistance image | ● Reversing image |
Reverse side warning system | – | Cruise system | ● Fixed speed cruise |
Driving mode switching | ● Sports ● Standard / Comfort ● Snow | Automatic parking | – |
Engine start-stop technology | ● | Automatic parking | ● |
Uphill assist | ● | Steep slope | ● |
Variable suspension function | – | Air suspension | – |
Electromagnetic induction suspension | – | Variable steering ratio | – |
Central differential lock function | – | Overall active steering system | – |
Limited slip differential / differential lock | – | Water sensing system | – |
External/anti-theft configuration | |||
Sunroof type | ● Open the panoramic sunroof | Sports look kit | – |
Wheel material | ● Aluminum alloy | Electric suction door | – |
Side sliding door form | – | Electric trunk | – |
Induction trunk | – | Electric trunk position memory | – |
The tailgate glass is opened independently | – | Roof rack | ● |
Engine electronic anti-theft | ● | Central locking in the car | ● |
Key type | ● Remote key | Keyless start system | ● |
Keyless entry | ● Driving position | Active closed intake grille | – |
Remote start function | ● | Side pedal | – |
Battery preheating | – | – | – |
Internal configuration | |||
Steering wheel material | ● leather | Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● | Steering wheel shift | – |
Steering wheel heating | – | Steering wheel memory | – |
Driving computer display screen | ● Color | Full LCD instrument panel | – |
LCD meter size | ● 7 inches | HUD head up digital display | – |
Built-in driving recorder | – | Active noise reduction | – |
Mobile phone wireless charging function | – | Electric adjustable pedal | – |
Seat configuration | |||
Seat material | ● fabric | Sporty seat | – |
Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | Sub seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
Main/co-driver electric adjustment | Master ● / Deputy – | Front seat function | – |
Electric seat memory function | – | Rear passenger seat adjustable button | – |
Second row seat adjustment | ● Backrest adjustment | Rear seat electric adjustment | – |
Rear seat function | – | Rear table | – |
Second row of independent seats | – | Seat layout | – |
Rear seat down | ● The ratio is down | Rear seat electric down | – |
Front/rear central armrest | Before ● / after ● | Rear cup holder | ● |
Heating/cooling cup holder | – | – | – |
Multimedia configuration | |||
Central control color LCD screen | ● Touch LCD screen | Central control LCD screen size | ● 10.25 inches |
GPS navigation system | ● | Navigation traffic information display | ● |
Road rescue call | – | Central control LCD screen display | – |
Bluetooth/car phone | ● | Mobile phone interconnection/mapping | ● Support CarLife |
Speech recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight | Gesture control | – |
Car networking | ● | OTA upgrade | ● |
Car TV | – | Rear LCD screen | – |
Rear control multimedia | – | External audio interface type | ● USB |
Number of USB/Type-C interfaces | ● 2 in the front row / 1 in the back row | Car CD/DVD | – |
220V/230V power supply | – | Luggage compartment 12V power interface | – |
Speaker brand name | – | Number of speakers | ● 6 speakers |
Lighting configuration | |||
Low beam light source | ● Halogen | High beam light source | ● Halogen |
Lighting features | – | LED daytime running lights | ● |
Adaptive far and near light | – | Automatic headlight | – |
Steering auxiliary light | ● | Steering headlight | – |
Front fog light | ● Halogen | Headlight rain fog mode | – |
Headlight height adjustable | ● | Headlight cleaning device | – |
Headlight delay off | ● | Touch reading light | – |
Interior environment atmosphere lamp | – | – | – |
Glass/mirror | |||
Front/rear power window | Before ● / after ● | Window one-button lifting function | ● Full car |
Window anti-pinch function | ● | Multi-layer acoustic glass | – |
Exterior mirror function | ● Electric adjustment ● Rear view mirror heating | Interior mirror function | ● Manual anti-glare |
Rear windshield sunshade | – | Rear side window sunshade | – |
Rear side privacy glass | – | Interior mirror | ● Main driving position ● First officer |
Rear wiper | ● | Induction wiper function | – |
Heatable water spout | – | – | – |
Air conditioning/fridge | |||
Air conditioning temperature control method | ● Automatic air conditioning | Rear independent air conditioner | – |
Rear seat outlet | ● | Temperature zone control | – |
Car air purifier | – | In-car PM2.5 filter unit | – |
Negative ion generator | – | Interior fragrance device | – |
Car refrigerator | – | – | – |
Exterior Design:
Dongfeng Aeolus AX7 comes standard with LED headlights, headlight height adjustment, interior ambient lighting and other features, and the AX7’s higher-end models will also be equipped with automatic headlights. In terms of dimensions, Dongfeng Aeolus AX7 has a length, width and height of 4660/1880/1690mm respectively, and a wheelbase of 2715mm, positioning it as a compact SUV.
Interior Design:
The Dongfeng Aeolus AX7 features a traditional layout with a three-spoke multifunction steering wheel, 12.3-inch full LCD gauges, a large 12.3-inch center screen, and an electronic gear knob. In the car part, the car is equipped with Windshen WindLink 6.0 system, which supports OTA upgrade, voice recognition, GPS navigation, Bluetooth, cell phone connectivity and other functions.
Strong power:
Dongfeng Aeolus AX7 is equipped with a 1.5-liter turbocharged engine with a maximum power of 140 kW (190 hp) and a peak torque of 300 Nm, and the transmission system is mated with a 7-speed dual-clutch gearbox.