It has a spacious interior with room for seven passengers and plenty of storage space. Its exterior design is sleek, streamlined, and stylish, making it an impressive choice.
Let’s take a look at the exterior of the Dongfeng Lhd/rhd Glory 580 Suv. The front looks very solid and sporty looking. Combined with the sporty headlights, the overall look is full of clean and fresh feeling. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, delayed closing. The car adopts the personality of the lines, the body gives a very elegant feeling, with large-size thick-walled tires, smooth lines through the entire side of the car.
SUV Advantages:
1. Good passability
Good passability is undoubtedly the absolute advantage of SUV models, even though most SUVs for urban SUVs, but also has a certain cross-country capabilities, in the face of bad roads, SUVs compared to cars have an absolute advantage;
2. Visually Stylish
This is why many people are keen on SUVs, for them, SUVs are more eye-catching, and visually more atmospheric and fashionable;
3. good driving vision
Will sit higher off the ground for a better driving experience.
4. Stronger carrying capacity
Want to go on a driving tour or camping? Or considering a holiday getaway, an SUV is definitely better suited to meet the needs of a family.
Version | Comfort | Luxury | Luxury Upper | Intelligent | |||||||
L * W * H (mm) | 4680*1845*1715 | ||||||||||
Body Structure | 5 saats /7 seats | ||||||||||
Engine Model | SFG18 | SFG15T | SFG15T | SFG15T | SFG18 | ||||||
(1.8L N.A.) | (1.5T Turbo) | (1.5T Turbo) | (1.5T Turbo) | (1.8L N.A.) | |||||||
Gearbox Type | 5 MT | 6 MT | CVT | 6 MT | CVT | 6 MT | CVT | CVT | |||
Tire and Wheel Hub | 225/60 R17 Aluminum Hub | 225/60 R17 Aluminum Hub | 225/60 R17 Aluminum Hub | ||||||||
Daytime Running Lamp | ● | ● | ● | ||||||||
Moonroof | ● | ● | ● ( panoramic sunroof) | ||||||||
Power Rearview Mirror | ● | ● | ● | ||||||||
Rearview Mirror Auto Fold | ● | ● | ● | ||||||||
Heated Rearview Mirror | — | ● | ● | ||||||||
4-door Auto Up/Down Power Windows | — | ● | ● | ||||||||
Dual Makeup Mirrors | ● | ● | ● | ||||||||
Makeup Mirror Lamp | ● | ● | ● | ||||||||
Audio System | 8-inch Screen Multimedia System | 10-inch Screen Multimedia System | 9-inch Suspenged Multimedia System | 9-inch Suspenged Multimedia System | |||||||
Speakers | 6 | 6 | 6 | 6 | |||||||
A/C | Dual; Manual | Dual; Manual | HVAC , ELETIC | HVAC, AUTO | |||||||
Multifunctional Steering Wheel | ● | ● | ● | ||||||||
Parking Brake | Manual | Manual | EPB | EPB | EPB | ||||||
Courtesy Lamp | ● | ● | ● | ||||||||
Dual-tone Horn | ● | ● | ● | ||||||||
Air Bag | Front Driver/Passenger/Side | Front Driver/Passenger/Side | Front Driver/Passenger/Side | ||||||||
Reverse Camera/Video | ● | ● | ● (Panoramic parking) | ||||||||
Keyless Entry | — | ● | ● | ||||||||
Engine Push-start | — | ● | ● | ||||||||
GPS | ● | ● | ● | ||||||||
TPMS | option | ● | ● | ||||||||
ABS | ● | ● | ● | ||||||||
EBA | ● | ● | ● | ||||||||
TCS (Traction Control System) | ● | ● | ● | ||||||||
ESP ESP | ● | ● | ● | ||||||||
Cruise Control | — | – | ● | — | ● | ||||||
Vehicle Running Recorder | ● | ● | ● | ||||||||
Cellphone Connection | ● | ● | ● | ||||||||
Shark Fin Antenna | ● | ● | ● | ||||||||
Engine Hood | ● | ● | ● | ||||||||
Quotation validity | Three month before 2019 year. | ||||||||||
ETD | 30 days after receipt of the deposit. | ||||||||||
Terms of payment | 40% of the total amount as deposit should be cleared by T/T, and the balance payment shall be paid within two weeks before the delivery time. | ||||||||||
Warranty period | 24 months(calculating from the date the vehicle arrives at the destination port) or 50,000 kilometers, whichever comes first. |
1. Unique exterior design
Although the starting price of the Dongfeng Lhd/rhd Glory 580 Suv is very cheap, the car does not have too strong a cheap vibe from the outside, the front of the vehicle adopts a domineering smoked large grille design, the feathered headlamps are very eye-catching, and the rear of the vehicle is also equipped with the popular penetrating taillamps, and the thick bilateral exhaust pipe decorations make the whole car look sporty and full of energy.
2. Space is big enough
As a medium-sized SUV, the length, width and height of the wind 580 were 4720 * 1865 * 1710MM, the wheelbase of the body is 2785MM, such a wheelbase in the same class of models is relatively large, so the wind 580 space performance is relatively excellent, even in the case of a full load also do not feel suppressed, and the trunk also has a good volume.
3. Strong power
Dongfeng Lhd/rhd Glory 580 Suv is equipped with a 1.5T turbocharged engine, the vehicle has a maximum horsepower of 184 horsepower, peak torque of 300 Nm, in such power parameters of the wind 580 power performance is relatively excellent, the power is basically on call, the vehicle whether it is the start or height of the overtaking has a good power reserve.