GEELY XINGYUE L SUV is positioned as a compact SUV, in addition to the stylish internal and external design, it is also very attractive in power, 2.0T engine and 1.5T Raytheon Hi·F hybrid dual choice. Regardless of your need for power or fuel economy, it can provide a richer choice!
The exterior design of GEELY XINGYUE L SUV is atmospheric and stylish, with smooth lines, highlighting a strong sporty style. The front face is paired with sharp headlight clusters, making the entire front face look very fierce. The side and rear lines of the car are also very smooth and impressive.
SUV Advantages:
1. Good passability
Good passability is undoubtedly the absolute advantage of SUV models, even though most SUVs for urban SUVs, but also has a certain cross-country capabilities, in the face of bad roads, SUVs compared to cars have an absolute advantage;
2. Visually Stylish
This is why many people are keen on SUVs, for them, SUVs are more eye-catching, and visually more atmospheric and fashionable;
3. good driving vision
Will sit higher off the ground for a better driving experience.
4. Stronger carrying capacity
Want to go on a driving tour or camping? Or considering a holiday getaway, an SUV is definitely better suited to meet the needs of a family.
manufacturers | Geely Automobile | Geely Automobile |
level | compact SUV | compact SUV |
energy type | gasoline | gasoline |
time to market | Jul-23 | Jul-23 |
engine | 2.0T/L4/218 horsepower | 2.0T/L4/218 horsepower |
gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox |
Engine maximum power (kW) | 160 | 160 |
Engine maximum torque (N m) | 325 | 325 |
Maximum horsepower (PS) | 218 | 218 |
Maximum torque (N·m) | 325 | 325 |
body type | 5-door 5-seater SUV | 5-door 5-seater SUV |
Length × width × height (mm) | 4770×1895×1689 | 4770×1895×1689 |
Wheelbase (mm) | 2845 | 2845 |
Maximum speed(km/h) | 215 | 215 |
Official 0-100km/h acceleration (s) | 7.9 | 7.7 |
Measured 0-100km/h acceleration (s) | – | 7.03 |
Measured 100-0km/h braking (m) | – | 41.61 |
Measured speed 60km/h ambient noise (dB) | – | 55.9 |
Body | ||
body type | SUV | SUV |
Length (mm) | 4770 | 4770 |
Width (mm) | 1895 | 1895 |
height (mm) | 1689 | 1689 |
Wheelbase (mm) | 2845 | 2845 |
Front track(mm) | 1610 | 1610 |
Rear track(mm) | 1610 | 1610 |
Vehicle weight(kg) | 1675 | 1780 |
Number of doors (a) | 5 | 5 |
Number of seats (pieces) | 5 | 5 |
Fuel tank capacity (L) | 55 | 62 |
Trunk volume (L) | 562 | 562 |
Maximum full load mass (kg) | 2130 | 2215 |
Energy sound string vertical grille,new advanced vertical grille design.
Energy matrix front headlights,126 LED beads dual row three segment light source
Interstellar shuttle waistline,luxury car class streamlined design.
The Milky Way surges in front of us, and surging is a dynamic state of material constantly emerging and filled with a sense of power.