Hongguang MINI EV realizes the combination of aesthetics and space practicality. The new EV car adopts the design technique of "cutting edge geometry", which is stable and full of changes. The middle net, the lower guard and the wheel head are all vertically cut to maximize the use of space.
The exterior design of the Wuling Hongguang MINI is very attractive. Although it is small in size, the body lines are smooth, giving a stylish and dynamic feeling. The design of the front face is simple and atmospheric, and the tail is elegant and chic, presenting an overall sense of modernity and sophistication. In addition, the vehicle offers a wide range of colour options to meet the preferences of different consumers.
The advantages of new energy vehicles are: environmental protection, saving money, no need for limited travel, high efficiency, low noise, simple maintenance
1. Environmental protection and energy saving
New energy vehicles mainly use clean energy, do not need to burn gasoline, diesel, etc., zero pollution, zero emissions, to protect the Earth’s environment while alleviating the greenhouse effect and other challenges.
2. Affordable
Maintenance of new energy vehicles is simple and inexpensive, and does not require frequent maintenance, the maintenance cycle is much longer than that of oil vehicles, basically once every two years as a unit. New energy vehicles are almost zero-pollution, zero-emission, not in the scope of traffic restrictions, more convenient to travel.
3. Intelligent control system
Car owners do not need to enter the vehicle, through the cell phone APP interconnection, you can control the car’s air conditioning, start remote charging, find the vehicle location status, vehicle remote control mobile and other functions. High efficiency: GM’s new energy vehicles use new technologies and structures to improve efficiency.
4. Strong maneuverability
High efficiency: GM’s new energy vehicles use new technologies and structures to improve efficiency. Compared with the tram start speed faster and smoother, no oil car engine sound, driving more quiet and more comfortable. When traveling by car, the new energy vehicles can achieve the smoothness of use and the smoothness and comfort of driving.
WULING MINI EV DATA SHEET AND QUOTATION | |||
Configuration | Model 1 (Relax Style) | Model 2 (Free Style) | Model 3 (Luxury Style) |
Whole Vehicle Data | |||
L(mm)*W(mm)*H(mm) | 2917*1493*1621 | ||
Wheel Base(mm) | 1940 | ||
Front and Rear Tracks(mm) | 1290/1290 | ||
Min. distance to ground(mm) | 125 | ||
Min.Turning Tadius(m) | 4.2 | ||
Traveling Range(km) | 120 | 170 | |
Gross Weight(kg) | 665 | 705 | |
Charger Location | Front grille,back Wuling LOGO | ||
Battery,Motor Data | |||
Motor Type | Permanent magnet synchronous motor | ||
Max.Power(kW) | 20 | ||
Max.Torque(N·m) | 85 | ||
Max.Speed(km/h) | ≥100 | ||
Battery Type | Lithium Ion Battery | ||
Battery Capacity(kW·h) | 9.3 | 13.9 | |
Charger Voltage(V) | 220 | ||
Charging Time(Hour) | 6.5 | 9 | |
Chassis System | |||
Drive Type | Rear Drive | ||
Brake Type | Front disc brake,Back drum brake | ||
Suspension | Front McPherson independent suspension/Rear three-link non-independent suspension | ||
Tire Specifications | 145/70 R12 | ||
Exquisite Appearance | |||
Halogen Headlights | ● | ● | ● |
Halogen Taillight | ● | ● | ● |
Rear Fog Lamps | ● | ● | ● |
LED Turn Signal | ● | ● | ● |
High Brake Light | ● | ● | ● |
Pole Antenna | ● | ● | ● |
Simple Interior | |||
Knob type electronic shift | ● | ● | ● |
Color LCD Combination Meter | – | ● | ● |
Reading Light | ● | ● | ● |
Main Driving Seat Sun Visor | ● | ● | ● |
Co-pilot Seat Sun Visor | – | ● | ● |
Net Bag | ● | ● | ● |
Comfortable and Convenient | |||
Remote Key+Central Lock | ● | ● | ● |
Electric Power Steering System(EPS) | ● | ● | ● |
Ramp Assist | ● | ● | ● |
Economy/Sports Mode | ● | ● | ● |
Electric Windows | ● | ● | ● |
Air Conditioning | Warm | Cold/Warm | Cold/Warm |
Seat Material | Fabric | Fabric | Fabric |
Main Driving/Co-pilot Seats Adjusted | Four-way | Four-way | Four-way |
Rear Seats | Two seats,Folded | Two seats,Folded | Two seats,Folded |
Reversing Radar | ● | ● | ● |
Security Guarantee | |||
ABS Anti-lock brake system+EBD Braking force distribution system | ● | ● | ● |
Automatically unlock on collision | ● | ● | ● |
Automatically lock when driving | ● | ● | ● |
Rear seats ISOFIX Child safety seat interface | ● | ● | ● |
Main Driving/Co-pilot Seats Three-point safety Belt | ● | ● | ● |
Rear Seat Three-point safety Belt | ● | ● | ● |
Main Drivin Seats safety Belt No Wearing Alarm | ● | ● | ● |
Low speed pedestrian warning system | ● | ● | ● |
Tire Pressure Monitoring | ● | ● | ● |
Smart Entertainment | |||
USB Port | 1 pc | 1 pc | 1 pc |
Car Radio | ● | ● | ● |
APP Car-Moblie Interconnection | ● | ● | ● |
APP Intelligent charging function | ● | ● | ● |
APP Remote control of vehicle speed | ● | ● | ● |
Color | |||
Outlook Color | White,Golden,Blue,Pink | ||
Interior Color | Black+Orange | ||
Accessories with Car | |||
Portable Charging Gun、Reflective Vests、Warning Triangle、Towing Hook |
The Wuling Hongguang MINI is equipped with a powerful engine that accelerates swiftly and drives very flexibly. The steering is responsive and point to point, giving a very precise driving experience. The chassis has good stability and excellent handling performance, enabling the driver to feel a higher level of handling pleasure when travelling around corners.
The Wuling Hongguang Mini Car has a striking exterior design and excellent handling. Although there are some shortcomings, considering its price and use scenarios, it is highly recommended that consumers who need a city car choose the Wuling Hongguang mini, which not only meets the needs of daily travel, but also brings fun and comfort to the driver.