Dump trucks are mainly used in construction, mining, transportation and agriculture. It is mainly used to transport construction materials or raw materials, such as transporting minerals like sand, sandstone and gravel.
HOWO 10T 4X2 dump truck is a commonly used special vehicle for transportation because the truck can automatically dump the materials at a certain angle, which greatly saves the time and labor for unloading, shortens the transportation cycle, improves the production efficiency and reduces the transportation cost.
General-purpose engineering dump trucks can meet the needs of non-urban earthworks and general mining vehicle use, as a road hauler use, the loading capacity and weight is not advantageous, but a variety of conditions can be involved, suitable for the use of the card users are not fixed.
Truck Model | ZZ3257N3647 | ||||
Truck Brand | SINOTRUK –HOWO | ||||
Driving Type | Left Hand Driving | ||||
Dimension(Lx W xH)(unloaded)(mm) | 8245x2550x3450 | ||||
Cargo body size (L*W*H) | 5400x2300x1500 18m3 | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm | ||||
Lift type of Carriage | Ventral lifting | ||||
Approaching angle/Departure angle(°) | 19/23 | ||||
Overhang(front/rear) (mm) | 1500/1870 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12600 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) |
Model | WD615.47 | |||
Horse Power | 371HP | ||||
Emission | EURO II | ||||
Fuel Type | Diesel | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF hydraulic steering with power assistance Ratio:22.2-26.2 |
|||
Front axle | HF9 , Steering with double T-cross section beam Loading capacity:9000KG |
||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels Loading capacity: 16000kg |
||||
Color | Optional | ||||
Tire | 12.00R20 Steel tires 10+1 spare |
||||
Electrical system | Operating voltage | 24V,negative grounded | |||
Starter | 24V,7.35KW | ||||
Alternator | 28V,1500W | ||||
Batteries | 2*12V.165Ah | ||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||||
Cab | HOWO76 cab, (single sleeper, with air-condition), all-steel forward control,70ºhydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||||
Instrument Panel | Active check central control with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
HOWO 10T 4X2 dump truck Strong Power
High working efficiency, time-saving and labor-saving, can meet the individual needs of customers.
Reasonable structure, reliable performance, can save more packaging materials, reduce labor.
A variety of models complete, reliable quality form, excellent bearing capacity