The Howo 8x4 371 25cbm Dump Truck is designed with care and attention to detail, the Howo 8x4 371 25cbm Dump Truck is safe, solid and durable making it more efficient and safe to work with.
The Howo 8×4 371 25cbm Dump Truck is designed with care and attention to detail, the Howo 8×4 371 25cbm Dump Truck is safe, solid and durable making it more efficient and safe to work with.
General-purpose engineering dump trucks can meet the needs of non-urban earthworks and general mining vehicle use, as a road hauler use, the loading capacity and weight is not advantageous, but a variety of conditions can be involved, suitable for the use of the card users are not fixed.
Truck Model | ZZ3317N3267W | ||||
Truck Brand | SINOTRUK—HOWO | ||||
Driving type | Left Hand Driving | ||||
Dimension(Lx W xH)(unloaded)(mm) | 9745x2496x3450 | ||||
Cargo body size (L*W*H, mm) | 6800*2300*1500mm 27.37 m3 | ||||
Cargo body Thickness(mm) | bottom:8mm,side:6mm | ||||
Lifting type | Front lifting type | ||||
Lifting cylinder | CHINA Brand 180# Or HYVA Brand 179# |
||||
Approaching angle/Departure angle(°) | 19/24 | ||||
Overhang(front/rear) (mm) | 1500/1895 | ||||
Wheel base (mm) | 1800+3200+1350 | ||||
Curb weight(kg) | 15100 | ||||
Persons in cab(persons) | 2 | ||||
Gross vehicle weight(kg) | 31000 | ||||
Max speed(km/h) | 75 | ||||
Engine Model (Steyr technology, made in China) |
WD615.47; water-cooled,four strokes,6 cylinders in line with water cooling, directly injection | ||||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 371HP | ||||
Emission | EUROII | ||||
Fuel tanker capacity(L) | 300 | ||||
Transmission Model | HW19710 10 forwards and 2 reverse | ||||
Steering Model | ZF8118 Mechanical transmission with hydraulic assistance Steering gear re-circulating ball type. | ||||
Clutch | single disc, dry type, diaphragm spring ;φ430 | ||||
Service brake | Dual circuit compressed air brake | ||||
Parking brake | Spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | The engine exhaust brake(EVB) | ||||
Front axle | HF9 Steering with double T-cross section beam | ||||
Rear axle | HC16 Casting axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | White, Red, Yellow,etc According to the customer |
||||
Tyre | 12.00R20 NO.12+1 Spare |
||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 cab, (single sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The model of this promotion is a Hawo 8×4 dump truck, equipped with HW76 cab, powered by WD615.95 engine with maximum power of 336hp, in line with the National III emission, transmission model is HW15710, AC16 rear axle, speed ratio 5.45. In addition, the vehicle is equipped with 12.00R20 steel wire tires, air conditioning, HF9 disc front axle, German ZF8098 steering engine.